Panzer Division 1 and Panzer Grenedier Division Gross Deutchland
| Unit Type | Type # | Core # | 1st Scenario | 1st Unit Name | 2nd Unit Name | 3rd Unit Name |
| Infantry, Gren. | 1 | 1 | Poland | I/Schtz.Reg.1 | I/Pz.Gren.Reg.1 | |
| Infantry, Gren. | 2 | 2 | Poland | II/Schtz.Reg.1 | II/Pz.Gren.Reg.1 | |
| Infantry, Gren. | 3 | 3 | Poland | I/Inf.Reg.GD 1 | I/Pz.Gren.Reg.GD | |
| Infantry, Gren. | 4 | 4 | Poland | II/Inf.Reg.GD 1 | II/Pz.Gren.Reg.GD | |
| Infantry, Fus. | 5 | 5 | Poland | I/Inf.Reg.GD 2 | I/Pz.Fus.Reg.GD | |
| Infantry, Fus. | 6 | 6 | Poland | II/Inf.Reg.GD 2 | II/Pz.Fus.Reg.GD | |
| Infantry, Pion. | 7 | 7 | Poland | Pionier.Batt.GD | Pz.Pionier.Batt.GD | |
| Infantry, F.J. | 8 | 8 | Poland | SturmKomp. Koch | ||
| Infantry, F.J. | 9 | 9 | Poland | II/F.Jager.Reg.1 | ||
| Reconnaissance | 1 | 10 | Poland | 4th Arm.Recon. | 1st Pz.Recon. | |
| Reconnaissance | 2 | 11 | Poland | Aufk.Abt.GD | Pz.Aufk.Abt.GD | |
| Panzer, Med. | 1 | 12 | Poland | I/Pz.Reg.1 | ||
| Panzer, Med. | 2 | 13 | Poland | II/Pz.Reg.1 | ||
| Artillery, Assault | 1 | 14 | Poland | I/Pz.Art.Reg.73 | III/Pz.Reg.2 | |
| Fighter | 1 | 15 | Warsaw | JG 26 Schlageter | ||
| Fighter | 2 | 16 | Warsaw | JG 51 Molders | ||
| Level Bomber | 1 | 17 | Warsaw | KG 1 Hindenburg | ||
| Level Bomber | 2 | 18 | Warsaw | KG 40 | ||
| Fighter | 3 | 19 | Norway | JG 2 Richthofen | ||
| Tac. Bomber | 1 | 20 | Norway | ZG 1 Wespe | ||
| Tac. Bomber | 2 | 21 | Norway | SKG 210 | StG 2 Immelmann | SG 2 Immelmann |
| Artillery, Assault | 2 | 22 | Norway | StuG.Abt.GD | ||
| Artillery, S.P. | 3 | 23 | Low Countries | I/Pz.Art.Reg.73 | ||
| Artillery, S.P. | 4 | 24 | Low Countries | I/Pz.Art.Reg.GD | ||
| Anti-Tank | 1 | 25 | Low Countries | 37th Pz.Jager | ||
| Anti-Tank | 2 | 26 | Low Countries | Pz.Jager.Abt.GD | ||
| Fighter | 4 | 27 | France | JG 1 Oesau | ||
| Artillery, Field | 5 | 28 | France | II/Pz.Art.Reg.73 | ||
| Fighter | 5 | 29 | Sealion+ | JG 3 Udet | ||
| Tac. Bomber | 3 | 30 | Barbarossa | StG 1 | SG 1 | |
| Tac. Bomber | 4 | 31 | Barbarossa | StG 3 | SG 3 | |
| Artillery, Support | 6 | 32 | Barbarossa | III/Pz.Art.Reg.73 | ||
| Panzer, Med. | 3 | 33 | Kiev | I/Pz.Reg.2 | ||
| Panzer, Med. | 4 | 34 | Moscow '41 | II/Pz.Reg.2 | ||
| Artillery, Field | 7 | 35 | Sevestapol | II/Pz.Art.Reg.GD | ||
| Tac. Bomber | 5 | 36 | Sevestapol | StG 5 | ||
| Panzer, Med. | 5 | 37 | Stalingrad | I/Pz.Reg.GD | ||
| Panzer, Med. | 6 | 38 | Stalingrad | II/Pz.Reg.GD | ||
| Tac. Bomber | 6 | 39 | Moscow '42 | StG 77 | ||
| Panzer, Hvy. | 1 | 40 | Moscow '42 | III/Pz.Reg.GD | ||
| Fighter | 6 | 41 | Washington | JG 77 Herz-As | ||
| Fighter | 7 | 42 | Washington | JG 300 | ||
| Fighter | 8 | 43 | Washington | JG 301 | ||
| Fighter | 9 | 44 | Washington | JG 302 Wilde Sau | ||
| Fighter | 10 | 45 | Washington | JG 400 | ||
| Artillery, Support | 8 | 46 | Washington | III/Pz.Art.Reg.GD | ||
| Panzer, Hvy. | 2 | 47 | Washington | s.H.Pz.Abt.502 | ||
| Panzer, Hvy. | 3 | 48 | Washington | s.H.Pz.Abt.503 | ||
| Panzer, Hvy. | 4 | 49 | Washington | s.H.Pz.Abt.505 | ||
| Panzer, Hvy. | 5 | 50 | Washington | s.H.Pz.Abt.507 |
Last Update: 7/30/97