Panzer Division 1 and Panzer Grenedier Division Gross Deutchland
| Year | Armored Reconnaissance |
Year | Field Artillery (2nd Abt.) |
Year | JG |
||
| 39 | PSW 222/4r | 39 | 39 | Bf 109e | |||
| 40 | 40 | 15sFH 18 | 40 | ||||
| 41 | 41 | 41 | FW 190a | ||||
| 42 | PSW 232/8r | 42 | 42 | ||||
| 43 | PSW 233/8r | 43 | 43 | FW 190d9 | |||
| 44 | PSW 234/2-8r (Puma) | 44 | 44 | ||||
| 45 | 45 | 45 | He 162 | ||||
Medium Panzer |
Infantry Support (3rd Abt.) |
NJG |
|||||
| 39 | P-IID & P-38(t)A | 39 | 39 | ||||
| 40 | 40 | 40 | |||||
| 41 | P-IIIJ | 41 | Nebelwerfer | 41 | FW 190a (6/41) | ||
| 42 | P-IVF2 | 42 | 42 | ||||
| 43 | P-VA (Panther Ausf. A) | 43 | 43 | ||||
| 44 | P-VG (Panther Ausf. G) | 44 | 44 | He 219 | |||
| 45 | 45 | 45 | |||||
Heavy Panzer |
Panzer Fusilier |
ZG |
|||||
| 39 | 39 | 39 Wehr Inf. | 39 | ||||
| 40 | 40 | 40 | Bf 110c | ||||
| 41 | 41 | 41 | Bf 110e | ||||
| 42 | P-VI (Tiger I) | 42 | 42 | Me 210c | |||
| 43 | 43 | 43 Wehr Inf. | 43 | Me 410a | |||
| 44 | P-VI-2 (Tiger II) | 44 | 44 | ||||
| 45 | 45 | 45 | |||||
Anti-Tank |
Panzer Grenadier |
StG (convert from ZG or add) |
|||||
| 39 | 39 | 39 Wehr Inf. | 39 | ||||
| 40 | PzJager IB | 40 | Bridge Engineer | 40 | |||
| 41 | 41 | 41 | Ju 87D | ||||
| 42 | StuGIIIF | 42 | 42 | ||||
| 43 | StuGIIIG | 43 | 43 | ||||
| 44 | JadgPanther | 44 | 44 | ||||
| 45 | 45 | 45 | |||||
Assault Artillery |
Fallschirmjaeger |
SG (convert from veteran StG) |
|||||
| 39 | 7.5 leFk 16nA | 39 | 39 | ||||
| 40 | StuGIIIb | 40 | 40 LuftW FJ | 40 | |||
| 41 | 41 | 41 | |||||
| 42 | StuH42 | 42 | 42 | FW 190g | |||
| 43 | 43 | 43 LuftW FJ | 43 | ||||
| 44 | 44 | 44 | |||||
| 45 | 45 | 45 | |||||
S.P. Artillery (1st Abt.) |
Transport |
KG |
|||||
| 39 | 39 | Opel 6700 | 39 | Ju 88A (light) | |||
| 40 | sIG IB | 40 | SPW 251/1 | 40 | |||
| 41 | 41 | SPW 250/1 | 41 | ||||
| 42 | sIG II | 42 | 42 | He 177a (light) | |||
| 43 | Hummel | 43 | 43 | ||||
| 44 | 44 | 44 | |||||
| 45 | 45 | 45 |
Last Update: 7/30/97